| Technical Data and Properties - 10mm Twinwall, 16mm Triplewall, 25mm Quinwall. |
| Standard Vistalux 0.8mm | Heavy Duty Vistalux 1.1mm | BS Super Vistalux 1.3mm | |
| Light Transmission % DIN 5036 | 66% | 66% | 66% |
| Coefficient of Thermal Expansion m/m°K | 6.8 x 10 -5 | 6.8 x 10 -5 | 6.8 x 10 -5 |
| Thermal Properties U Value W/m 2 °K | 5.73 | 5.67 | 5.63 |
| Impact Resistance | Drop Ball Test to BS4203 Part 1, 1980 | ||
| Service Temperature Range | -20°C - +60°C | ||
| Fire Performance | Class 1 (BS476 Part 7) |
Class 1 (BS476 Part 7) |
Class 0 |